LynxRadar vs Dmarcly: Full Security Posture vs DMARC Reports
Dmarcly is a straightforward DMARC report analyzer — it ingests your aggregate and forensic DMARC reports and presents them in a readable dashboard. LynxRadar goes beyond email authentication: it passively scans any domain and surfaces a holistic security score covering TLS, headers, DNSSEC, breaches, and CVEs alongside DMARC and SPF checks. If you run a DMARC-protected email program and want to read your aggregate reports, Dmarcly is lean and affordable. If you need to audit a supplier's security posture or share a security report with a client, LynxRadar does it in seconds at no cost.
Quick Summary
| Dimension | Winner | Why |
|---|---|---|
| For reading DMARC aggregate reports | Dmarcly | Dmarcly's core purpose is DMARC RUA/RUF ingestion and visualisation — it's simpler and more affordable than enterprise alternatives. |
| For passive domain security scoring | LynxRadar | LynxRadar produces a 0–100 score for any domain without DNS delegation — no setup, no cost. |
| No account required | LynxRadar | LynxRadar scans any domain anonymously. Dmarcly requires sign-up and DNS configuration. |
Side-by-Side Features
| Feature | LynxRadar | Dmarcly | Notes |
|---|---|---|---|
| Free tier available | ✓ | ✓ | LynxRadar is fully free. Dmarcly has a limited free trial (14 days), then starts at $7.99/month. |
| No account required to scan | ✓ | ✗ | LynxRadar scans anonymously. Dmarcly requires account creation and DMARC RUA setup. |
| DMARC monitoring | ✓ | ✓ | Both check DMARC policy. Dmarcly also ingests and visualises aggregate report data. |
| SPF & DKIM checks | ✓ | ✓ | Both validate SPF and DKIM records. |
| Security header analysis | ✓ | ✗ | LynxRadar checks HTTP security headers. Dmarcly focuses on email authentication only. |
| TLS / SSL inspection | ✓ | ✗ | LynxRadar inspects TLS protocol and cipher. Not available in Dmarcly. |
| DNSSEC validation | ✓ | ✗ | LynxRadar validates DNSSEC chain integrity. Not available in Dmarcly. |
| BIMI record check | ✓ | ✓ | Both check for BIMI DNS records. |
| Data breach exposure | ✓ | ✗ | LynxRadar checks breach exposure. Not available in Dmarcly. |
| CVE / vulnerability scan | ✓ | ✗ | LynxRadar surfaces CVEs for detected tech stack. Not available in Dmarcly. |
| Scan history & score trend | ✓ | ✓ | Both provide history. Dmarcly tracks DMARC compliance over time; LynxRadar tracks overall security score. |
| Shareable public report URL | ✓ | ✗ | LynxRadar generates public URLs per scan. Dmarcly reports require login to view. |
| Real-time passive scan (no login) | ✓ | ✗ | LynxRadar scans any domain instantly. Dmarcly requires DMARC RUA delegation. |
| Signals checked (count) | 14+ | 4 | LynxRadar covers 14+ passive signals. Dmarcly covers 4 email authentication signals. |
Frequently Asked Questions
Verdict
Dmarcly is a lean, affordable tool for teams that have already deployed DMARC and want to read their aggregate reports without complexity. LynxRadar is the right choice when you need to assess any domain — your own or a third party's — across a broader set of security signals, with a sharable score and no setup. For procurement teams, security reviewers, and anyone doing vendor due diligence, LynxRadar's passive scan approach eliminates the need to contact the target organisation at all.
Scan any domain free — no account needed
See how your vendor scores across 14+ security signals in seconds.